City Centre Space Hire
Derby City Centre has a range of busy sites where occasional promotional and trading activities are allowed.
Our friendly Space Hire team will take your bookings, advise on the best site for you and arrange site visits, vehicle permits, electricity supply and any other permissions required so as to make your visit to Derby a smooth and successful one.
If you would like to know more about space hire for a specific event, please complete our Space hire enquiry form, otherwise our application form can be downloaded at the bottom of this page.
A street trading licence is required for the sale of physical goods. . For information on annual and long term street trading please contact the Licensing team by email at licensing@derby.gov.uk or by telephone on 01332 641951. Sales of services such as TV channels, insurance and utility services do not require a street trading licence.
Prices and discounts to be confirmed upon enquiry for all occasional trading activity in Derby city centre.
All fees are subject to a booking fee of £47.42 + VAT per application
Prices per day, for the hiring of space for a static stand in Derby city centre
SITE REF |
SITE |
NOTES |
A | Market Place - single site | Electricity connection available through DCC. Please see electricity prices below. |
B | Market Place - Event site | Electricity & Water connection available through DCC. Please contact DCC for more details |
C | Waterfall | SIZE 20m x 8m Electricity connection available through DCC. Please see electricity prices below. |
D | Speakers Corner | See political and religious activities below |
E | Phone Box site, top of Cornmarket by Waterfall - site distinguished by bollards | SIZE 18m x 6m Electricity connection available through DCC. Please see electricity prices below. |
F | Triangular site adjacent to Site E - site distinguished by bollards | SIZE 7m x 7m Electricity connection available through DCC. Please see electricity prices below. |
G | Cornmarket, adjacent to Victoria St | SIZE 4m x 6m Electricity available. Please see electricity prices below. Stands must be open on all sides. Stands must be sensitive to surrounding businesses - both in position and noise. |
H | HSBC Bank | SIZE 9m x 5m Electricity available - please see electricity prices below |
I | St Peter's Cross | SIZE 5m x 6m Electricity available - please see electricity prices below |
J | St Peters Church yard, NatWest bank side adjacent alley way | SIZE 3m x 2m No electricity available. |
K | The Spot - Promotion site | SIZE 3m x 4m Electricity available - please see electricity prices below |
L | The Spot - Event area | Electricity connection available through DCC - please see electricity prices below |
M | Osnabruck Square | Site is currently unavailable due to works |
N | Morledge (next to Millets) | Size 5m x 10m No electricity available. |
O | The Ram | See political and religious activities below |
P | River Gardens | Maximum of 6 mobile participants |
Pedestrian Streets Only | Non-static sampling/ giveaways - commercial | No electricity available |
Cathedral Green - Single Site |
Hard Standing 1180sqm, Grass Area 2170 sqm |
|
Cathedral Green - Whole Site |
Hard Standing 1180sqm, Grass Area 3350 sqm |
|
Bass Recreational Ground | Electricity & Water connection available through DCC. Please see price list. |
Discounts are available for the following organisations / groups who wish to have a static stand
Organisation/Group | Hire Charges per day | Restrictions |
Registered charities | ||
Local - proceeds go into charity within Derby |
20% of space hire fee (i.e 80% discount)
|
Derby LIVE reserve the right to relocate your site, up to 24 hours before the event. |
Regional - proceeds go into charity within East Midlands | 25% of space hire fee (i.e. 75% discount) | Derby LIVE reserve the right to relocate your site, up to 24 hours before the event. |
National | 30% of space hire fee (i.e. 70% discount) | Derby LIVE reserve the right to relocate your site, up to 24 hours before the event. |
Community Event | ||
Non-static canvassers/researchers | No charge if no stand. However, permission is required for activity | Derby LIVE reserve the right to relocate your site, up to 24 hours before the event. |
Non-commercial (Private) | 20% of space hire fee (i.e. 80% discount) | Derby LIVE reserve the right to relocate your site, up to 24 hours before the event. |
Non-commercial (Public) | 20% of space hire fee (i.e. 80% discount) | Derby LIVE reserve the right to relocate your site, up to 24 hours before the event. |
Private | ||
Craft & Artist stalls | 20% of space hire fee (i.e. 80% discount) | Must be an attractive addition to the city centre. |
Commercial business | Full Fee Payable | Derby LIVE reserve the right to relocate your site, up to 24 hours before the event. |
Commercial filming/photography | 15% of space hire fee (i.e. 85% discount) | Derby LIVE reserve the right to relocate your site, up to 24 hours before the event. |
Non-commercial filming/photography | Booking Fee Only | Derby LIVE reserve the right to relocate your site, up to 24 hours before the event. |
Wedding | 15% of space hire fee (i.e. 85% discount) | Derby LIVE reserve the right to relocate your site, up to 24 hours before the event. |
Political and religious activities | Derby LIVE does not oversee political or religious activity in the city centre. It is our understanding that people have the democratic right to express their political or religious views to the public in the city centre. We would ask that you consider using Speakers’ Corner, behind the waterfall in the Market Place, for such purposes. The guidelines for the appropriate use of Speakers’ Corner and The Ram, which should be applied to any public expression of political or religious views in the city centre, can be found on our Speakers Corner page. In order to help ensure the smooth running of the city centre, including avoiding the double-booking of events spaces, we are happy to put your activity in our city centre space hire diary. Please provide us with the necessary information including date, times and location. We also recommend that you contact the police and make them aware of your activities. Our contact for the police is Operational.Planning@derbyshire.pnn.police.uk. |
Electricity Prices
Commercial Rate - £40 +VAT (£48) all connection / disconnection types, per day
Non-Commercial Rate (for non-profit-making activities including charitable, and some community, cultural and leisure activities) - £20 +VAT (£24) all connection / disconnection types, per day.
Market Place - Prices available dependant on requirements.
Please contact us to discuss your requirements.
Conditions of hire
- Bookings will only be regarded as confirmed upon receipt of completed hire application form.
- All of the above activities will be confirmed upon the production of an insurance certificate for public liability to the sum of £5,000,000. Hire rates for any activity / event not covered by this pricing schedule (in areas controlled by Derby LIVE) will be at the discretion of the Outdoor Events Manager.
- All hirers must be aware of and comply with our Space Hire Terms and Conditions.
- Please see Space Hire Terms and Conditions regarding cancellation fees.